<!----><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Global Warming Should Matter To Tea Lovers</title>
	<atom:link href="http://www.arborteas.com/teablog/sustainability/why-global-warming-should-matter-to-tea-lovers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arborteas.com/teablog/sustainability/why-global-warming-should-matter-to-tea-lovers/</link>
	<description>The official weblog of Arbor Teas</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:28:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: NASA Scientists Agree: 2010 to be Hottest Year on Record &#124; SustainabiliTEA</title>
		<link>http://www.arborteas.com/teablog/sustainability/why-global-warming-should-matter-to-tea-lovers/#comment-710</link>
		<dc:creator>NASA Scientists Agree: 2010 to be Hottest Year on Record &#124; SustainabiliTEA</dc:creator>
		<pubDate>Sun, 22 Aug 2010 12:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.arborteas.com/teablog/sustainability/why-global-warming-should-matter-to-tea-lovers/#comment-710</guid>
		<description><![CDATA[[...] Earlier this week, NASA released a report confirming the meteorological speculations: 2010 is expected to be the hottest year on record, based upon the temperatures witnessed so far this year. NASA&#8217;s report, which can be found here, states, &#8220;2010 is likely, but not certain, to be the warmest year in the GISS record.&#8221; GISS refers to the Goddard Institute for Space Studies, NASA&#8217;s program for studying global change. This is bad news for tea lovers &#8211; whether you&#8217;re environmentally-minded or not! In recent history, the tea producing world has encountered serious trouble from the onset of global warming, from a variety of climate-related hardships.  Here are a few examples from our prior post on the impact of global warming on tea production: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Earlier this week, NASA released a report confirming the meteorological speculations: 2010 is expected to be the hottest year on record, based upon the temperatures witnessed so far this year. NASA&#8217;s report, which can be found here, states, &#8220;2010 is likely, but not certain, to be the warmest year in the GISS record.&#8221; GISS refers to the Goddard Institute for Space Studies, NASA&#8217;s program for studying global change. This is bad news for tea lovers &#8211; whether you&#8217;re environmentally-minded or not! In recent history, the tea producing world has encountered serious trouble from the onset of global warming, from a variety of climate-related hardships.  Here are a few examples from our prior post on the impact of global warming on tea production: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
