<!----><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UCLA Study: Tea Consumption Slashes Stroke Risk</title>
	<atom:link href="http://www.arborteas.com/teablog/tea-and-health/ucla-study-tea-consumption-slashes-stroke-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arborteas.com/teablog/tea-and-health/ucla-study-tea-consumption-slashes-stroke-risk/</link>
	<description>The official weblog of Arbor Teas</description>
	<lastBuildDate>Thu, 16 May 2013 20:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Fred Cox</title>
		<link>http://www.arborteas.com/teablog/tea-and-health/ucla-study-tea-consumption-slashes-stroke-risk/#comment-371</link>
		<dc:creator>Fred Cox</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.arborteas.com/teablog/tea-and-health/ucla-study-tea-consumption-slashes-stroke-risk/#comment-371</guid>
		<description><![CDATA[Diane, I cannot give you citations for this, but I remember reading that milk negates many of the healthful features of chocolate (hence dark chocolate=good; milk chocolate=not so good).  That article suggested that milk might have the same effect on tea.]]></description>
		<content:encoded><![CDATA[<p>Diane, I cannot give you citations for this, but I remember reading that milk negates many of the healthful features of chocolate (hence dark chocolate=good; milk chocolate=not so good).  That article suggested that milk might have the same effect on tea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.arborteas.com/teablog/tea-and-health/ucla-study-tea-consumption-slashes-stroke-risk/#comment-347</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Sun, 29 Mar 2009 14:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.arborteas.com/teablog/tea-and-health/ucla-study-tea-consumption-slashes-stroke-risk/#comment-347</guid>
		<description><![CDATA[I, too, appreciated hearing about this study.  Does anyone know, however, if putting milk in your tea neutralizes this effect?  

My understanding was that the health benefits of black and green tea are accrued only through drinking it straight, without milk or sugar.

(Of course I&#039;m hopeful that putting milk and sugar in my tea doesn&#039;t negate all the good of the tea!)

Thanks for any insight or information you might have.]]></description>
		<content:encoded><![CDATA[<p>I, too, appreciated hearing about this study.  Does anyone know, however, if putting milk in your tea neutralizes this effect?  </p>
<p>My understanding was that the health benefits of black and green tea are accrued only through drinking it straight, without milk or sugar.</p>
<p>(Of course I&#8217;m hopeful that putting milk and sugar in my tea doesn&#8217;t negate all the good of the tea!)</p>
<p>Thanks for any insight or information you might have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libby</title>
		<link>http://www.arborteas.com/teablog/tea-and-health/ucla-study-tea-consumption-slashes-stroke-risk/#comment-340</link>
		<dc:creator>Libby</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arborteas.com/teablog/tea-and-health/ucla-study-tea-consumption-slashes-stroke-risk/#comment-340</guid>
		<description><![CDATA[I&#039;m glad you post synopses of studies.  I enjoy reading them.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you post synopses of studies.  I enjoy reading them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
